You can research home values browse marble hill s hottest homes and see what coldwell banker s agents have to say about the local area.
													
																	Coldwell banker marble hill mo. 
									
	
		
	
																	This property is in marble hill mo and has a walk score of out of 100. 
																	This property is in marble hill mo and has a walk score of out of 100. 
																	View details map and photos of this single family property with 3 bedrooms and 2 total baths. 
																	135 highway b is currently off market. 
															
													
									
	
		
	
																	View photos get a property value estimate and more. 
																	Coldwell banker estimates the median home price in marble hill is 87 400. 
																	For sale 4 r box 2995 marble hill mo 60 000. 
																	For sale 203 poplar st marble hill mo 163 900. 
															
													
									
	
		
	
																	View photos get a property value estimate and more. 
																	Right now there are 28 homes listed for sale in marble hill including 0 condos and 0 foreclosures. 
																	For sale 403 2nd st marble hill mo 78 900. 
																	View details map and photos of this single family property with 1 bedrooms and 1 total baths. 
															
													
									
	
		
	
																	View photos get a property value estimate and more. 
																	0 hc 66 box 452 is currently off market. 
																	View details map and photos of this single family property with 3 bedrooms and 2 total baths. 
																	Coldwell banker offers all the latest mls listings in marble hill mo.